Appendix A
Lobbyists Ranked by Total Compensation and Reimbursed Expenses for 2007*
| 1. Wilson Elser Moskowitz Edelman & Dicker, LLP | $ 9,632,140 |
| 2. Lynch, Patricia Associates, Inc. | $ 6,703,038 |
| 3. Bolton St. Johns, LLC | $ 5,795,530 |
| 4. Greenberg Traurig, LLP | $ 5,051,978 |
| 5. Kasirer Consulting | $ 3,604,193 |
| 6. Hinman Straub Advisors LLC | $ 3,531,338 |
| 7. Davidoff Malito & Hutcher LLP | $ 3,201,897 |
| 8. Malkin & Ross | $ 3,187,716 |
| 9. Brown McMahon & Weinraub, LLC | $ 2,767,487 |
| 10. Capalino, James F. & Associates, Inc. | $ 2,752,970 |
* Based on figures reported in 2007 Lobbyist Bimonthly Reports as of February 25, 2008.
Appendix B
2006/2007 Comparison of Top 10 Lobbyists Ranked by Compensation and Reimbursed Expenses
| 2006 |
| Wilson Elser Moskowitz Edelman& Dicker, LLP | $ 7,880,914 |
| Bolton St. Johns, Inc. | $ 5,195,128 |
| Lynch, Patricia Associates, Inc. | $ 5,091,520 |
| Greenberg Traurig, LLP | $ 4,109,293 |
| Hinman Straub Advisors LLC | $ 3,784,668 |
| Kasirer Consulting | $ 3,107,84 |
| Malkin & Ross | $ 2,567,084 |
| Featherstonhaugh, Wiley, Clyne &Cordo, LLP | $ 2,378,942 |
| Parkside Group, LLC (The) | $ 2,365,350 |
| Davidoff Malito & Hutcher LLP | $ 2,205,869 |
| 2007 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | $ 9,632,140 |
| Lynch, Patricia Associates, Inc. | $ 6,703,038 |
| Bolton St. Johns, LLC | $ 5,795,530 |
| Greenberg Traurig, LLP | $ 5,051,978 |
| Kasirer Consulting | $ 3,604,193 |
| Hinman Straub Advisors LLC | $ 3,531,338 |
| Davidoff Malito & Hutcher LLP | $ 3,201,897 |
| Malkin & Ross | $ 3,187,716 |
| Brown McMahon & Weinraub, LLC | $ 2,767,487 |
| Capalino, James F. Associates, Inc. | $ 2,752,970 |
Appendix C
2006/2007 Comparison of Lobbyists by Number of Clients
| 2006 |
| Lynch, Patricia Associates, Inc. | 130 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | 99 |
| Greenberg Traurig, LLP | 97 |
| Hinman Straub Advisors LLC | 76 |
| Bolton St. Johns, LLC | 73 |
| Parkside Group, LLC (The) | 63 |
| Davidoff Malito & Hutcher LLP | 59 |
| Malkin & Ross | 52 |
| Brown McMahon & Weinraub, LLC | 51 |
| Kasirer Consulting | 51 |
| 2007 |
| Lynch, Patricia Associates, Inc. | 152 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | 135 |
| Greenberg Traurig, LLP | 108 |
| Bolton St. Johns, LLC. | 94 |
| Davidoff Malito & Hutcher LLP | 88 |
| Capalino, James F. & Associates, Inc. | 83 |
| Hinman Straub Advisors LLC | 68 |
| Parkside Group, LLC (The) | 68 |
| Malkin & Ross | 67 |
| Kasirer Consulting | 57 |
Appendix D
2007 Top 3 Retained Lobbyists Percentage Increase/Decrease
| Increase |
| Lynch, Bill Associates, LLC | 324.6+% |
| Capalino, James F. & Associates, Inc | 276.7+% |
| Burgos, Tonio & Associates, Inc. | 141.7+% |
| Decrease |
| Powers & Company | 26.8-% |
| FHGR (FKA Mercury Public Affairs, LLC) | 18.9-% |
| Coppola Ryan McHugh Riddell | 14.1-% |
*Minimum total of $1,000,000 compensation and reimbursement.
Appendix E
2006/2007 Comparison of Largest Lobbying Contracts
| 2006 |
| Fried Frank Harris Shriver & Jacobson, LLP | Forest City Ratner Companies | $656,520 |
| Kramer Levin Naftalis & Frankel, LLP | Trustees of Columbia University in the City of NY(The) | $527,875 |
| Malkin & Ross | Trial Lawyers Association (NYS) | $392,473 |
| Fried Frank Harris Shriver & Jacobson, LLP | Yankees Partnership (NY) | $322,395 |
| Powers & Company | Yankees Partnership (NY) | $321,251 |
| Mirram Group, LLC (The) | Yankees Partnership (NY) | $301,900 |
| Rutnik Law Firm (The) | DMJM + Harris, Inc. | $300,000 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | Bankers Association (NY0) | $300,000 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | Niagara Mohawk Holdings, Inc, & NMPC DBA Nat'l Grid | $294,233 |
| Dudley Associates, P.C. | Trial Lawyers Association (NYS) | $281,799 |
| 2007 |
| O'Brien & Gere Limited | O'Brien & Gere Limited | $1,547,812 |
| Fried Frank Harris Shriver & Jacobson, LLP | Forest City Ratner Companies | $771,170 |
| Lynch, Bill Associates, LLC | Trustees of Columbia University in the City of NY(The) | $636,560 |
| Kramer Levin Naftalis & Frankel, LLP | Trustees of Columbia University in the City of NY(The | $496,368 |
| Fried Frank Harris Shriver & Jacobson, LLP | Trustees of Columbia University in the City of NY(The | $492,155 |
| Kramer Levin Naftalis & Frankel, LLP | East River Realty Company, LLC | $473,452 |
| Malkin & Ross | Trial Lawyers Association (NYS) | $413,048 |
| Hinman Straub Advisors LLC | Excellus Health Plan, Inc. | $353,576 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | Bankers Association (NY) | $350,030 |
| Fried Frank Harris Shriver & Jacobson, LLP | R/V Moynihan Station Developer, LLC | $340,490 |
Appendix F
2006/2007 Top 5 Lobbyists Average Client Contract*
| 2006 |
| Fried Frank Harris Shriver & Jacobson, LLP | $93,985 |
| Mirram Group, LLC (The) | $86,119 |
| Wilson Elser Moskowitz Edelman & Dicker, LLP | $79,605 |
| Burgos, Tonio & Associates, Inc. | $77,066 |
| Biggerstaff Law Firm, LLP (The) | $75,131 |
| 2007 |
| Fried Frank Harris Shriver & Jacobson, LLP | $146,965 |
| Lynch, Bill Associates, LLC | $145,612 |
| Constantinople & Vallone Consulting LLC | $76,520 |
| Geto & DeMilly, Inc. | $75,269 |
| Powers & Company | $75,049 |
*Minimum of five clients.
Appendix G
Clients and Public Corporations Ranked by Total Lobbying Expenses for 2007*
| 1. Verizon | $3,216,488 |
| 2. Trustees of Columbia University in the City of NY(The) | $2,260,706 |
| 3. United Teachers (NYS) | $2,125,226 |
| 4. O'Brien & Gere Limited | $1,585,113 |
| 5. Greater NY Hospital Association | $1,562,439 |
| 6. Healthcare Association of NYS | $1,546,723 |
| 7. Medical Society of the State of NY | $1,48,128 |
| 8. Forest City Ratner Companies | $1,160,186 |
| 9. Trial Lawyers Association (NYS) | $959.733 |
| 10. United Federation of Teachers | $876,952 |
*Minimum of figures reported in 2007 Client and Public Corporation Reports as of February 25, 2008
Appendix H
2006/2007 Comparison of Top 10 Clients Ranked by Compensation and Reimbursed Expenses
| 2006 |
| Healthcare Association of NYS | $2,226,576 |
| Verizon | $2,153,821 |
| Forest City Ratner Companies | $2,105,141 |
| United Teachers (NYS) | $1,685,015 |
| Medical Society of the State of NY | $1,519,988 |
| Public Employees Federation | $1,285,703 |
| Greater NY Hospital Association | $1,212,562 |
| Yankees Partnership (NY) | $1,124,589 |
| Civil Service Employees Association & CSEA PAC | $985,148 |
| United Federation of Teachers | $890,181 |
| 2007 |
| Verizon | $3,216,488 |
| Trustees of Columbia University in the City of NY (The) | $2,260,706 |
| United Teachers (NYS) | $2,125,226 |
| O'Brien & Gere Limited | $1,585,113 |
| Greater NY Hospital Association | $1,562,439 |
| Healthcare Association of NYS | $1,546,723 |
| Medical Society of the State of NY | $1,486,128 |
| Forest City Ratner Companies | $1,160,186 |
| Trial Lawyers Association (NYS) | $959,733 |
| United Federation of Teachers | $876,952 |
Appendix I
2006/2007 Top 5 Clients Number of Lobbyists Retained
| 2006 |
| Verizon | 10 |
| American Lawyer Media Company | 8 |
| Forest City Ratner Companies | 8 |
| Altria Corporate Services, Inc. | 7 |
| Natural Resources Defense Council | 7 |
| Cable Telecommunications Association of NY, Inc. | 7 |
| 2007 |
| Verizon | 14 |
| Cable Telecommunications Association of NY, Inc. | 11 |
| CSC Holdings | 11 |
| Trustees of Columbia University in the City of NY (The) | 8 |
| Pfizer, Inc. | 7 |
Appendix J
2006/2007 Comparison of Money Spent by Business Nature
| 2006 |
| Health & Mental Hygiene | $22,347,199 |
| Real Estate & Construction | $15,859,948 |
| Trade Associations | $12,624,704 |
| Public, Community Interest | $10,785,089 |
| Education | $10,258,900 |
| Insurance | $7,708,049 |
| Marketing & Sales | $7,494,397 |
| Communications | $6,744,553 |
| Labor | $5,798,474 |
| Manufacturing | $5,758,951 |
| 2007 |
| Health & Mental Hygiene | $26,766,948 |
| Real Estate & Construction | $21,391,827 |
| Education | $13,274,202 |
| Trade Associations | $12,394,754 |
| Public, Community Interest | $12,266,413 |
| Communications | $8,449,809 |
| Marketing & Sales | $8,406,970 |
| Insurance | $8,234,363 |
| Banking & Financial Services | $7,312,382 |
| Environment & Natural Resources | $6,935,807 |
Appendix K
Largest Civil Penalty Fines Imposed
| Name | Year | Amount |
| 1. Correctional Services Corporation | 2003 | $300,000 |
| 2. Trump Hotels & Casino Resorts | 2000 | $250,000 |
| 3. AT&T Corporation, et. al. | 2002 | $195,000 |
| 4. Yankees Entertainment and Sports Network, LLC | 2003 | $150,000 |
| 5. GTECH Corporation, et. al. | 2002 | $90,000 |
| 6. Philip Morris Management Corporation | 1999 | $75,000 |
| 7. Yankees | 2003 | $75,000 |
| 8. Madison Square Garden | 2006 | $75,000 |
| 9. New York Susquehanna & Western Railway Corp. | 2007 | $75,000 |
| 10. Global Strategies, LLC | 2003 | $50,000 |
Appendix L - Trends in Lobbying
Percentage of total spending by top 25 lobbyists
Total spending by top 25 lobbyists.
Average spending per client.
Average # of lobbyists hired per client.
Average spending on advertising per client.